Kerala nirmal lottery first prize Rs 70 lakhs this lottery is a weekly lottery kerala goverment every week friday published nirmal lottery result at 3pm.
Table of Contents
Kerala Nirmal Lottery Result Today Details
1st Prize Rs : 7000000/-
NN 455750 (WAYANADU)
Cons Prize-Rs : 8000/-
NO 455750 | NP 455750 | NR 455750 | NS 455750 |
NT 455750 | NU 455750 | NV 455750 | NW 455750 |
NX 455750 | NY 455750 | NZ 455750 |
2nd Prize Rs :1000000/-
NR 515823 (KANHANGAD)
3rd Prize Rs :100000/-
NN 374086 | NO 325486 | NP 774079 | NR 629077 |
NS 187988 | NT 140520 | NU 352565 | NV 238030 |
NW 758633 | NX 184039 | NY 333000 | NZ 133575 |
4th Prize-Rs : 5000/-
0108 0404 2347 2471 2506
2805 2837 3117 3844 4022
5170 6976 7440 8087 8309
8431 8574 9988
5th Prize-Rs : 1000/-
0056 0171 0891 1003 1194
1779 1818 2239 3062 3556
3816 3910 4291 4524 4677
4762 5150 5199 5482 6033
6235 6383 6608 6638 7377
7629 7658 7725 7814 8449
8939 9764 9796 9813 9831
9854
6th Prize-Rs : 500/-
0099 0204 0229 0244 0315
0316 0342 0345 0354 0519
0854 0873 0895 1114 1206
1331 1339 1522 1592 1706
1858 2080 2167 2297 2547
2639 2692 2886 2896 3033
3252 3334 3411 3464 3849
4104 4323 4749 4966 5007
5048 5104 5315 5659 5874
7113 7259 7266 7445 7512
7534 7910 8006 8027 8084
8168 8423 8466 8470 8525
8795 8799 9136 9176 9216
9234 9312 9313 9502 9554
9598 9636 9646 9688 9792
9826 9853 9909 9941
7th Prize For Rs: 100/-
0080 0133 0135 0254 0262
0359 0427 0470 0528 0893
0979 0992 1001 1053 1368
1378 1491 1586 1603 1789
1848 1897 1913 2022 2135
2317 2371 2419 2451 2457
2468 2505 2663 2668 2749
2790 2838 2848 2951 2972
2974 2978 3055 3077 3105
3141 3159 3450 3550 3579
3744 3931 3977 3992 4182
4194 4195 4270 4315 4319
4548 4661 4664 4819 5235
5249 5333 5359 5360 5436
5512 5640 5648 5760 5864
6143 6336 6429 6437 6560
6561 6595 6964 7041 7049
7092 7204 7492 7545 7691
7749 7862 7949 7956 8052
8128 8213 8501 8505 8510
8519 8679 8707 8719 8889
9016 9053 9067 9102 9135
9230 9276 9347 9412 9470
9490 9572 9673 9821 9845
9932 9967