Mizoram state rajshree lottery result today 1pm, 4pm, 8pm and 5.40pm first prize 5 lakh second prize nine thousand, third price one thousand rupees, fourth prize four hundred ten rupees and fifth prize one hundred rupees. This lottery draw organized mizoram state goverment.
Table of Contents
Mizoram State Rajshree Lottery Result 1PM
Rajshree Marigold Weekly Lottery Result Today 4PM
Mizoram State Lotteries Rajshree Monday Weekly Lottery Result 8PM
Rajshree 10 Evening Som Weekly Lottery Result Today 5.40PM
Rajshree Lottery Weekly All Draws Name Time Table Chart Details
DAY | 1PM | 4PM | 8PM |
MONDAY | RAJSHREE SOM WEEKLY LOTTERY | RAJSHREE MARIGOLD WEEKLY LOTTERY | RAJSHREE MONDAY WEEKLY LOTTERY |
TUESDAY | RAJSHREE MANGAL WEEKLY LOTTERY | RAJSHREE TULIP WEEKLY LOTTERY | RAJSHREE TUESDAY WEEKLY LOTTERY |
WEDNESDAY | RAJSHREE BUDH WEEKLY LOTTERY | RAJSHREE LILY WEEKLY LOTTERY | RAJSHREE WEDNESDAY WEEKLY LOTTERY |
THURSDAY | RAJSHREE GURU WEEKLY LOTTERY | RAJSHREE LOTUS WEEKLY LOTTERY | RAJSHREE THURSDAY WEEKLY LOTTERY |
FRIDAY | RAJSHREE SHUKRA WEEKLY LOTTERY | RAJSHREE JASMINE WEEKLY LOTTERY | RAJSHREE FRIDAY WEEKLY LOTTERY |
SATURDAY | RAJSHREE SHANI WEEKLY LOTTERY | RAJSHREE ORCHID WEEKLY LOTTERY | RAJSHREE SATURDAY WEEKLY LOTTERY |
SUNDAY | RAJSHREE RAVI WEEKLY LOTTERY | RAJSHREE SUNFLOWER WEEKLY LOTTERY | RASJHREE SUNDAY WEEKLY LOTTERY |
Rajshree 10 Evening Weekly Lottery 05.40PM All Draws
DAY | RAJSHREE 10 EVENING DRAW |
MONDAY | RAJSHREE 10 EVENING SOM WEEKLY LOTTERY |
TUESDAY | RAJSHREE 10 EVENING MANGAL WEEKLY LOTTERY |
WEDNESDAY | RAJSHREE 10 EVENING BUDH WEEKLY LOTTERY |
THURSDAY | RAJSHREE 10 EVENING GURU WEEKLY LOTTERY |
FRIDAY | RAJSHREE 10 EVENING SHUKRA WEEKLY LOTTERY |
SATURDAY | RAJSHREE 10 EVENING SHANI WEEKLY LOTTERY |
SUNDAY | RAJSHREE 10 EVENING RAVI WEEKLY LOTTERY |
Mizoram Rajshree Lottery Prize Structure Details
Rank | Prize Amount ( INR ₹ ) | Prize Amount For Sellers ( INR ₹ ) |
1> | 500,000 | 1,00,000 |
Cons | 500 | 50 |
2> | 9,000 | 5,000 |
3> | 1,000 | 100 |
4> | 410 | 40 |
5> | 150 | 20 |